developer.intel.com
Site Map Search Contact Us Support www.intel.com

products
platforms
software/internet
R & D/technologies
Intel(R) Platform Memory
DDR
Validation Overview
Specifications Overview
Direct RDRAM
Validation Overview
RIMM Module Reference Designs Overview
PC SDRAM
Validation Overview
Specifications Overview
Module Reference Designs Overview
Related Sites
Intel Chipsets
 
PC133 DIMM Module System Validation Results
Listed below are the results of testing a small sample of DDR SDRAM components for compliance to the Intel® DDR specifications. This information is provided as a guide to component performance. This testing is not intended to replace the normal OEM component qualification process. Intel encourages memory suppliers to validate their fastest speed/latency component. Some of the slower speed/latency part may not be explicitly listed in this table. Please contact the supplier directly to obtain information regarding the corresponding slower speed/latency parts.

The following DDR200/266 SDRAMs have passed component-level validation.

Validated DDR200/266 SDRAM Components
Supplier Device Configuration Speed Latency
CL-tRCD-tRP
Part Number_Date Code
         
Elpida 256Mb 64Mx4 200 2-2-2 HM5425401BTT-10_0103*
Elpida 256MB 32Mx8 200 2-2-2 HM5425801BTT-10_0105*
Elpida 256MB 64Mx4 266 2.5-3-3 HM5425401BTT-75B_0208*
Elpida 256MB 64Mx4 266 2.5-3-3 HM5425801BTT-75B_0209*
         
Hynix 128Mb 32Mx4 200 2-2-2 HY5DU28422AT-L_0105
Hynix 128Mb 32Mx4 266 2-3-3 HY5DU28422AT-K_0203†
Hynix 128Mb 16Mx8 266 2-3-3 HY5DU28822AT-K_0148†
Hynix 128Mb 8Mx16 266 2-3-3 HY5DU281622AT-K_0148†
Hynix 256Mb 64Mx4 266 2-3-3 HY5DU56422T-K_0202
Hynix 256Mb 32Mx8 266 2-3-3 HY5DU56822T-K_0146
         
Infineon 256Mb 64Mx4 200 2-2-2 HYB25D256400AT-8_0108
Infineon 256Mb 32Mx8 200 2-2-2 HYB25D256800AT-8_0120
Infineon 256Mb 32Mx8 266 2-3-3 HYB25D256800AT-7_0144
Infineon 256Mb 64Mx4 266 2-3-3 HYB25D256400AT-7_0149
         
Micron 128Mb 32Mx4 200 2-2-2 MT46V32M4TG-75A_0120
Micron 128Mb 16Mx8 200 2-2-2 MT46V16M8TG-8_0120
Micron 128Mb 16Mx8 266 2.5-2-2 MT46V16M8TG-75_0151
Micron 256Mb 64Mx4 266 2.5-3-3 MT46V64M4TG-75_0209**
Micron 256Mb 16Mx16 266 2.5-3-3 MT46V16M16TG-75_0212
         
Nanya 128Mb 16Mx8 266 2-3-3 NT5DS16M8AT-7K_0145
Nanya 256Mb 32Mx8 266 2-3-3 NT5DS32M8AT-7K_0203
         
Samsung 128Mb 32Mx4 200 2-2-2 K4H280438B-TC_106‡
Samsung 128Mb 32Mx4 200 2-2-2 K4H280438C-TCA0_0115
Samsung 128Mb 16Mx8 200 2-2-2 K4H280838B-TCA0_0115
Samsung 128Mb 16Mx8 200 2-2-2 K4H280838C-TCA0_0115
Samsung 256Mb 64Mx4 200 2-2-2 K4H560438B-TCA0_0112
Samsung 256Mb 32Mx8 200 2-2-2 K4H560838B-TCA0_0112
Samsung 512Mb 128Mx4 200 2-2-2 K4H510438M-TCA0_0211
Samsung 128Mb 32Mx4 266 2-3-3 K4H280438D-TCA2_0209
Samsung 128Mb 16Mx8 266 2-3-3 K4H280838C-TCA2_0143
Samsung 128Mb 16Mx8 266 2-3-3 K4H280838D-TCA2_0208
Samsung 256Mb 64Mx4 266 2-3-3 K4H560438C-TCA2_0202
Samsung 256Mb 64Mx4 266 2-3-3 K4H560438D-TCA2_0212
Samsung 256Mb 32Mx8 266 2-3-3 K4H560838B-TCA2_0135
Samsung 256Mb 32Mx8 266 2-3-3 K4H560838C-TCA2_0201
Samsung 256Mb 32Mx8 266 2-3-3 K4H560838D-TCA2_0212
Samsung 256Mb 32Mx8 266 2.5-3-3 K4H560838B-TCB0_0135
Samsung 256Mb 16Mx16 266 2-3-3 K4H561638B-TCA2_0135
Samsung 256Mb 16Mx16 266 2.5-3-3 K4H561638B-TCB0_0135
Samsung 256Mb 16Mx16 266 2-3-3 K4H561638D-TCA2_0212
Samsung 512Mb 128Mx4 266 2-3-3 K4H510438M-TCA2_0212***
         
Toshiba 256Mb 64Mx4 200 2-2-2 TC59WM803BFT-80_0122
Toshiba 256Mb 32Mx8 200 2-2-2 TC59WM807BFT-80_0122
Toshiba 256Mb 16Mx16 200 2-2-2 TC59WM815BFT-80_0116
Toshiba 256Mb 32Mx8 266 2-2-2 TC59WM807BFT-70_0144
Toshiba 256Mb 16Mx16 266 2-3-3 TC59WM815BFT-75_0144
         
Winbond 256Mb 32Mx8 266 2.5-3-3 W942508AH-75_0145

*   Clamps not supported
†   Passed except Burst Length-8
‡   Passed except Ci
**  Passed except IDD2F
*** Passed except IDD7

Validation Results Legal Information

Use the link below to see a detailed description of the DDR200/266 Validation Program, including links to Compliance Sheets and the Shipping Memo. For questions regarding validation, contact the Intel Validation Program manager.

Approved Test Labs
The following test labs have the capability of performing DDR SDRAM component-level AC/DC & RLC validation. For further information, please contact:

Advanced Validation Labs, Inc.
17800 Newhope Street, Suite B
Fountain Valley, CA 92708
Attn: Rhonda Duda
Tel: 714-435-2630
Fax: 714-427-3752
Email: sales@validationlabs.com

The following test labs have the capability of performing DDR SDRAM component-level RLC validation. For further information, please contact:
Gigatest Labs
134 South Wolfe Road
Sunnyvale, California 94086 U.S.A.
Tel: 408-524-2700
Fax: 408-524-2777
Doyle Sounders
Email: doyle@gigatest.com

Back to Top

* Legal Information and Privacy Policy © 2002 Intel Corporation